Index of /vendor/invoiceninja/einvoice/src/Models/Peppol/IdentifierType

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccountID.php 2024-06-18 20:29 1.5K 
 AdditionalAccountID.php2024-06-18 20:29 1.5K 
 AircraftID.php 2024-06-18 20:29 1.5K 
 AttributeID.php 2024-06-18 20:29 1.5K 
 BarcodeSymbologyID.php 2024-06-18 20:29 1.5K 
 BrokerAssignedID.php 2024-06-18 20:29 1.5K 
 CV2ID.php 2024-06-18 20:29 1.5K 
 CarrierAssignedID.php 2024-06-18 20:29 1.5K 
 ChipApplicationID.php 2024-06-18 20:29 1.5K 
 CompanyID.php 2024-06-18 20:29 1.5K 
 ConsigneeAssignedID.php2024-06-18 20:29 1.5K 
 ConsignorAssignedID.php2024-06-18 20:29 1.5K 
 ContractedCarrierAss..>2024-06-18 20:29 1.6K 
 CustomerAssignedAcco..>2024-06-18 20:29 1.6K 
 CustomizationID.php 2024-06-18 20:29 1.5K 
 EndpointID.php 2024-06-18 20:29 1.5K 
 ExchangeMarketID.php 2024-06-18 20:29 1.5K 
 ExtendedID.php 2024-06-18 20:29 1.5K 
 FreightForwarderAssi..>2024-06-18 20:29 1.6K 
 HazardClassID.php 2024-06-18 20:29 1.5K 
 ID.php 2024-06-18 20:29 1.5K 
 IdentificationID.php 2024-06-18 20:29 1.5K 
 InformationURI.php 2024-06-18 20:29 1.5K 
 InstructionID.php 2024-06-18 20:29 1.5K 
 IssueNumberID.php 2024-06-18 20:29 1.5K 
 IssuerID.php 2024-06-18 20:29 1.5K 
 JourneyID.php 2024-06-18 20:29 1.5K 
 LanguageID.php 2024-06-18 20:29 1.5K 
 LicensePlateID.php 2024-06-18 20:29 1.5K 
 LineID.php 2024-06-18 20:29 1.5K 
 LoadingSequenceID.php 2024-06-18 20:29 1.5K 
 LocationID.php 2024-06-18 20:29 1.5K 
 LogoReferenceID.php 2024-06-18 20:29 1.5K 
 LotNumberID.php 2024-06-18 20:29 1.5K 
 LowerOrangeHazardPla..>2024-06-18 20:29 1.6K 
 MarkingID.php 2024-06-18 20:29 1.5K 
 NationalityID.php 2024-06-18 20:29 1.5K 
 NetworkID.php 2024-06-18 20:29 1.5K 
 PaymentID.php 2024-06-18 20:29 1.5K 
 PaymentMeansID.php 2024-06-18 20:29 1.5K 
 PaymentTermsDetailsU..>2024-06-18 20:29 1.5K 
 PerformingCarrierAss..>2024-06-18 20:29 1.6K 
 PrepaidPaymentRefere..>2024-06-18 20:29 1.6K 
 PrimaryAccountNumber..>2024-06-18 20:29 1.5K 
 ProductTraceID.php 2024-06-18 20:29 1.5K 
 ProfileExecutionID.php 2024-06-18 20:29 1.5K 
 ProfileID.php 2024-06-18 20:29 1.5K 
 RadioCallSignID.php 2024-06-18 20:29 1.5K 
 RailCarID.php 2024-06-18 20:29 1.5K 
 ReferencedConsignmen..>2024-06-18 20:29 1.5K 
 RegistrationID.php 2024-06-18 20:29 1.5K 
 RegistrationNational..>2024-06-18 20:29 1.6K 
 ReleaseID.php 2024-06-18 20:29 1.5K 
 RequiredCustomsID.php 2024-06-18 20:29 1.5K 
 SalesOrderID.php 2024-06-18 20:29 1.5K 
 SalesOrderLineID.php 2024-06-18 20:29 1.5K 
 SequenceID.php 2024-06-18 20:29 1.5K 
 SequenceNumberID.php 2024-06-18 20:29 1.5K 
 SerialID.php 2024-06-18 20:29 1.5K 
 SignatureID.php 2024-06-18 20:29 1.5K 
 SuccessiveSequenceID..>2024-06-18 20:29 1.5K 
 SupplierAssignedAcco..>2024-06-18 20:29 1.6K 
 TraceID.php 2024-06-18 20:29 1.5K 
 TrackingID.php 2024-06-18 20:29 1.5K 
 TrainID.php 2024-06-18 20:29 1.5K 
 TransportationServic..>2024-06-18 20:29 1.6K 
 UBLVersionID.php 2024-06-18 20:29 1.5K 
 URI.php 2024-06-18 20:29 1.5K 
 UUID.php 2024-06-18 20:29 1.5K 
 UpperOrangeHazardPla..>2024-06-18 20:29 1.6K 
 ValidatorID.php 2024-06-18 20:29 1.5K 
 VersionID.php 2024-06-18 20:29 1.5K 
 VesselID.php 2024-06-18 20:29 1.5K 
 WebsiteURI.php 2024-06-18 20:29 1.5K